top of page

Points

1. Brayden Boe 1198
 (2025)
2. Dezman Baker 841 (2022)
3. Dimitri Cohen 564 (2022)
4. Eli Vizconde 512 (2026)
5. Dylan Westlake 499 (2022)
6. Quinn Haveman 490 (2024)

7. Andrew Ingalls 462 (2020)
8. Grayson Rowell 452 (2020)
9. Jaylin Ormond 407 (2023)

10. Bennett Giebels 356 (2020)
11. Peyton Reyes 351
 (2025)
12. Blake Thune 341 (2023)

13. Nzube Mekkam 337 (2020)
14. Sammy Cohen 320 (2021)



 

Rebounds

1. Dezman Baker 442 (2022)
2. Andrew Ingalls 377 (2020)
3. Brayden Boe 376 (2025)
4. Jaylin Ormond 280 (2023)
5. Quinn Haveman 224 (2024)
6. Dimitri Cohen 208 (2022)

7. Mitch Rose 147 (2020)
8. Peyton Reyes 138
 (2025)
9. Nate Mouzong 128 (2021)
10. Dylan Westlake 126 (2022)

11. Bennett Giebels 120 (2020)
12. Sammy Cohen 117 (2021)

13. Connor McClean 116 (2020)
 

 

Assists​
1. Brayden Boe 291 (2025)
2. Dezman Baker 161 (2022)
3. Dylan Westlake 135 (2022)
4. Quinn Haveman 126 (2024)
4. Peyton Reyes 126 (2025)
6. Nate Mouzong 113 (2021)
7. Dimitri Cohen 112 (2022)
8. Blake Thune 106 (2023)

9. Nzube Mekkam 87 (2020)
10. Mitch Rose 85 (2020)
11. Eli Vizconde 82
 (2026)
12. Sammy Cohen 73 (2021)
13. Connor McClean 57 (2020)​


 

Steals
1. Brayden Boe 144 (2025)
2. Dimitri Cohen 117 (2022)
3. Dezman Baker 104 (2022)
4. Mitch Rose 86 (2020)
5. Peyton Reyes 83 (2025)
6. Quinn Haveman 71 (2024)
7. Dylan Westlake 68 (2022)

8. Nzube Mekkam 65 (2020)
9. Eli Vizconde 59
 (2026)​
10. Connor McClean 57 (2020)
11. Nate Mouzong 52 (2021)​

12. Blake Thune 49 (2023)
13. Andrew Ingalls 47 (2020)




 

Blocks
1. Dezman Baker 55 (2022)
2. Brayden Boe
 50 (2025)
3. Andrew Ingalls 45 (2020)

4. Jaylin Ormond 24 (2023)
5. Quinn Haveman 19 (2024)
6. Eli Vizconde
 13 (2026)
7. Connor McClean 12 (2020)​
8. Nzube Mekkam 10 (2020)
9. Mitch Rose 10 (2020)

 

Charges
1. Peyton Reyes 29
 (2025)
2. Daniel Porter 27 (2022)
3. Sammy Cohen 17 (2021)

4. Grayson Rowell 8 (2020)
5. Brett Linhart 9 (2021)
6. Nate Mouzong 7 (2021)
6. Dezman Baker 7 (2022)​

8. Andrew Ingalls 5 (2020)

Field Goals Made

1. Brayden Boe 443 (2025)
2. Dezman Baker 312 (2022)
3. Dimitri Cohen 189 (2022)
4. Dylan Westlake 184 (2022)
5. Eli Vizconde 181
 (2026)
6. Jaylin Ormond 178 (2023)
7. Andrew Ingalls 173 (2020)
8. Quinn Haveman 171 (2024)

9. Grayson Rowell 150 (2020)
10. Nzube Mekkam 126 (2020)
11. Sammy Cohen 122 (2021)
12. Blake Thune 121 (2023)
12. Peyton Reyes 121 (2025)

14. Bennett Giebels 106 (2020)

 

Free Throws Made

1. Brayden Boe 206 (2025)
2. Dezman Baker 180 (2022)
3. Andrew Ingalls 115 (2020)

4. Bennett Giebels 105 (2020)
5. Dimitri Cohen 103 (2022)
6. Dylan Westlake 96 (2022)
7. Quinn Haveman 71 (2024)
8. Jaylin Ormond 48 (2023)

9. Nzube Mekkam 47 (2020)
9. Eli Vizconde 47 (2025)

11. Sammy Cohen 44 (2021)
12. Connor McClean 39 (2020)
12. Peyton Reyes 39 (2025)

3 Pointers Made

1. Grayson Rowell 121 (2020)
2. Brayden Boe 106 (2025)
3. Eli Vizconde 10
3 (2026)
4. Dimitri Cohen 83 (2022)
5. Blake Thune 73 (2023)
6. Peyton Reyes 70 (2025)

7. Bennett Giebels 39 (2020)
8. Nzube Mekkam 38 (2020)
9. Dezman Baker 37 (2022)
9. Quinn Haveman 37 (2024)
11. Dylan Westlake 35 (2022)

12. Sammy Cohen 32 (2021)
13. Alex Roman 25 (2020)

bottom of page